sellingwithrob.com
Maintenance,
$250 MonthlyWelcome to One44 - Sullivan's premier townhome community. Nestled in a vibrant, family friendly neighborhood, this well kept 3 bed, 3 bath home features a modern open layout with a spacious kitchen, granite countertops, and upgraded stainless appliances. Enjoy 9' ceilings, a cozy electric fireplace, and a versatile ground level bedroom ideal for guests, extended family, or a home office. Upstairs offers two large bedrooms with lots of closet space and extra storage. Amenities include: a clubhouse, a fully equipped gym, and a social lounge. Just steps to transit, parks, and trails. Walking distance to Woodward Hill Elementary and Sullivan Heights Secondary. BONUS: Low strata fees! Priced to sell. Call now before it's gone! (id:46941)
| MLS® Number | R3074375 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 10 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System, Central Vacuum |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System, Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,375 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29197368/129-5888-144-street-surrey
Contact us for more information