sellingwithrob.com
Maintenance,
$575 MonthlyWelcome to Southwynd. This Concrete building Features a Chef's kitchen equipped w/glass ceramic tile backsplash, stainless steel Samsung appliances, gorgeous cabinetry & elegant tile flooring. Expansive oversized windows open to beautiful deck & terrace spaces, complemented by a cozy gas fireplace and engineered hardwood flooring throughout. The ensuite includes a spacious walk-in glass shower with comfortable seating. Each room is enhanced by tasteful light fixtures and crown molding, while the laundry room offers ample storage. Southwynd exemplifies the highest standard of residential living. Its prime location in the sought-after White Rock area across from Semiahmoo mall combined w/excellent design& quality construction, provides convenient access to shopping, dining & public transit. (id:46941)
| MLS® Number | R3077602 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Not Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 32 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other, Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1,072 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29239984/201-1725-martin-drive-surrey
Contact us for more information