sellingwithrob.com
NEED SPACE, OPTIONS, AND FUTURE UPSIDE? This well-kept Riverside Drive home delivers. Sitting on a massive, fully fenced lot with lane access, it's ideal for families, investors, or long-term planners. The fully finished basement now adds a true 4th bedroom, full bathroom, and flexible rec space"-perfect for guests, teens, or added value. Upstairs features a bright addition with a beautiful kitchen, dining area, and welcoming entry, while original hardwood floors add timeless character. Major upgrades are done, including roof, siding, electrical, plumbing, and fencing. Enjoy a large private deck and a yard with room for a coach house, shop, or RV parking, plus future subdivision potential into two lots (buyer to verify with City of Chilliwack). Quiet street, prime location, close to schools * PREC - Personal Real Estate Corporation (id:46941)
| MLS® Number | R3079207 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,430 Ft2 |
| Type | House |
| Acreage | No |
| Size Frontage | 75 Ft |
| Size Irregular | 8930 |
| Size Total | 8930 Sqft |
| Size Total Text | 8930 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 10 ft ,9 in | 14 ft ,4 in | 10 ft ,9 in x 14 ft ,4 in |
| Basement | Recreational, Games Room | 23 ft ,2 in | 36 ft ,3 in | 23 ft ,2 in x 36 ft ,3 in |
| Basement | Bedroom 4 | 12 ft | 21 ft ,3 in | 12 ft x 21 ft ,3 in |
| Basement | Laundry Room | 3 ft ,2 in | 12 ft ,7 in | 3 ft ,2 in x 12 ft ,7 in |
| Main Level | Living Room | 21 ft ,7 in | 15 ft ,3 in | 21 ft ,7 in x 15 ft ,3 in |
| Main Level | Kitchen | 12 ft ,3 in | 16 ft ,2 in | 12 ft ,3 in x 16 ft ,2 in |
| Main Level | Eating Area | 10 ft ,9 in | 13 ft ,6 in | 10 ft ,9 in x 13 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,6 in | 13 ft ,1 in x 11 ft ,6 in |
| Main Level | Bedroom 2 | 11 ft ,5 in | 13 ft | 11 ft ,5 in x 13 ft |
| Main Level | Foyer | 8 ft ,7 in | 5 ft ,4 in | 8 ft ,7 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/29260013/46022-clarke-drive-chilliwack-proper-east-chilliwack
Contact us for more information