sellingwithrob.com
Prime location and incredible value with this beautiful like new 2 bed 2 bath ground floor corner unit! Primary bedroom has full ensuite and double sided walk-through closet. Bright unit with plenty of windows. Lovely balcony and patio to grow herbs/flowers and enjoy sunsets! Entire complex is newly and attractively wrought iron fenced/ gated. Very walkable distance from the amazing and popular new 1881 District. Discover nearby every kind of shopping and all levels of schools. Underground and street parking available. (id:46941)
11:30 am
Ends at:1:00 pm
| MLS® Number | R3064028 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Stories Total | 4 |
| Size Interior | 875 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10 ft ,3 in | 11 ft ,6 in | 10 ft ,3 in x 11 ft ,6 in |
| Main Level | Dining Room | 10 ft ,3 in | 9 ft ,6 in | 10 ft ,3 in x 9 ft ,6 in |
| Main Level | Kitchen | 11 ft ,3 in | 7 ft ,6 in | 11 ft ,3 in x 7 ft ,6 in |
| Main Level | Primary Bedroom | 15 ft ,4 in | 10 ft ,4 in | 15 ft ,4 in x 10 ft ,4 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 11 ft ,6 in | 9 ft ,1 in x 11 ft ,6 in |
| Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
https://www.realtor.ca/real-estate/29080263/106-9422-victor-street-chilliwack-proper-east-chilliwack
Contact us for more information