sellingwithrob.com
White Rock - Prime West Side Luxury 1/2 Duplex. Luxury 3,503 sq. ft. strata 1/2 duplex on a 4,545 sq. ft. lot. High-end construction with an open-concept main floor leading to a 19' x 12' covered sundeck with gas fireplace overlooking a private, south-facing yard. Upper level offers 4 bedrooms, including a beautiful primary suite with private sundeck. Walk-out basement features a media room, rec room with plumbed bar, 5th bedroom, and 2 full baths-ideal for extended family. Includes a double garage, driveway parking, and street parking. Steps to Bayridge, Semiahmoo, transit, White Rock Beach, and shopping. Ready to show. Open House: Saturday, Jan 17, 2-3:30 PM (id:46941)
2:00 pm
Ends at:3:30 pm
| MLS® Number | R3057701 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Age | 1 Years |
| Amenities | Air Conditioning |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,504 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 4545 |
| Size Total | 4545 Sqft |
| Size Total Text | 4545 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28995571/14206-north-bluff-road-white-rock
Contact us for more information