sellingwithrob.com
Maintenance,
$566.81 Monthly17th Floor SW CORNER UNIT at Prime on the Plaza. True 2 Bed / 2 Full Bath home with one of the best split-bedroom floor plans in the building. Bright and quiet with 9' ceilings and floor-to-ceiling wraparound windows offering expansive city views and abundant natural light. Well-sized balcony ideal for BBQ. Modern integrated kitchen with European-style appliances, soft-close oak cabinetry, and a large movable island. Primary bedroom features his & hers closets and spa-inspired ensuite with soaker tub and glass shower. WITH A/C (huge bonus in summer months). Hardwood floors, custom blinds. Amenities include gym, sauna, steam, yoga, study rooms, concierge/security & more. Steps to SkyTrain, SFU, KPU, as central as they come. 1 parking + 1 locker included. (id:46941)
| MLS® Number | R3079422 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage |
| Structure | Playground |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 7 Years |
| Amenities | Air Conditioning, Exercise Centre, Laundry - In Suite, Sauna, Storage - Locker, Security/concierge |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 39 |
| Size Interior | 803 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29252596/1702-13438-central-avenue-surrey
Contact us for more information