Marble Hill is Noura Homes' newest luxury community of single-family homes established in a lush, forested neighborhood. Built to meet the needs of families seeking balance and sanctuary. This 3-bedroom home features an open concept floor plan with almost 3500sqft of living space customized to create your perfect family home. The spacious kitchen and large windows allow for both natural light and enjoyment of the peaceful greenbelt off the back of the home. The spice kitchen offers a wonderful space to prepare for entertaining. Large primary bedroom has a spacious walk in closet and ensuite. Upstairs is complete w/ 2 generous sized bedrooms w/WIC & laundry . The basement is fully finished with 2 bedroom suite and additional rec room! Call today to see what this stunning home has to offer! * PREC - Personal Real Estate Corporation (id:46941)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2954263 |
Property Type | Single Family |
ViewType | View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3426 Sqft |
Type | House |
Garage | 2 |
Acreage | Yes |
SizeIrregular | 3875 |
SizeTotal | 3875.0000 |
SizeTotalText | 3875.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Above | Bedroom 2 | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Above | Bedroom 3 | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Above | Laundry Room | 5 ft | 2 ft | 5 ft x 2 ft |
Lower Level | Recreational, Games Room | 15 ft ,8 in | 10 ft | 15 ft ,8 in x 10 ft |
Lower Level | Kitchen | 8 ft | 6 ft | 8 ft x 6 ft |
Lower Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bedroom 4 | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Lower Level | Bedroom 5 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Great Room | 18 ft ,1 in | 15 ft | 18 ft ,1 in x 15 ft |
Main Level | Kitchen | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Dining Room | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Den | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
https://www.realtor.ca/real-estate/27781874/2-7138-marble-hill-road-eastern-hillsides-chilliwack
Contact us for more information