Attention developers, builders, and investors! This centrally located property is within walking distance of elementary and secondary schools, shopping, transit, and an athletic park. Currently zoned RS-1, the City's OCP is designated for medium-density multifamily apartment buildings (4-6 stories) with a Floor Space Ratio (FSR) of up to 2.5. Subject to City Approval (Area approx. 1.28 Acres). Please verify the details with City Hall. (id:46941)
MLS® Number | R2887686 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Shopping |
Features | Cul-de-sac |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Crawl Space (unknown) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1321 Sqft |
Type | House |
Acreage | No |
LandAmenities | Golf Course, Shopping |
LandscapeFeatures | Garden Area |
SizeFrontage | 66 Ft |
SizeIrregular | 7254 |
SizeTotal | 7254 Sqft |
SizeTotalText | 7254 Sqft |
https://www.realtor.ca/real-estate/26952775/20739-camwood-avenue-maple-ridge
Contact us for more information