sellingwithrob.com
Top-floor 2-bed, 2-bath home with incredible south-facing views. This bright unit features an open-concept layout with vaulted ceilings, a spacious balcony, and in-suite laundry. Morningside offers excellent amenities including a social room, exercise room, and secure underground parking. This well-maintained building sits in one of the most convenient locations in town"-an easy walk to both major malls, professional services, and more. A highly sought-after opportunity in a prime central setting. * PREC - Personal Real Estate Corporation (id:46941)
| MLS® Number | R3070847 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1994 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Stories Total | 4 |
| Size Interior | 1,002 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
| Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Kitchen | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Bedroom 2 | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
| Main Level | Storage | 10 ft | 4 ft ,1 in | 10 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29147418/404-45520-knight-road-sardis-west-vedder-chilliwack
Contact us for more information