sellingwithrob.com
Maintenance,
$624.76 MonthlyWelcome to Gillis Walk, a coveted adult community that has it all! Over 1800 sqft of easy living with the primary bedroom on the main floor, a large living room with a gas fireplace & a dining room that is ready to host Sunday dinners. The generous family room has another fireplace & ample seating for everyone. The kitchen has an eating area that walks right out (no stairs here!) onto a large south-facing fully fenced backyard with a patio for outdoor dining. Two additional spacious bedrooms upstairs, plus a flex landing space & a full bath that adjoins one of the bedrooms. Amenities galore: outdoor pool, lounge, kitchen, pool table, 2 gyms, floor hockey, guest suites, theatre & so much more. Close to Fresh Street market, restaurants & shopping. (id:46941)
| MLS® Number | R3081831 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 21 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,803 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29283087/43-15188-62a-avenue-surrey
Contact us for more information