Check out this beautifully maintained and fully renovated 2 level home on a generous lot in Fairfield. Complete Reno and house addition in '98 with many continuing updates throughout the years including roof, windows, appliances, counters, XL deck and more! Bright and open great room plan with central air conditioning, household 120 amp upgrade and water filter. Room for the whole family with 5 bedrooms including an in-law suite. Backyard oasis comes with the included hot tub, patio & BBQ gazebos, patio furniture, green house and raised garden. Bonus detached storage/workshop and room for the RV. Incredible community with nearby shopping, school, recreation, dog park and more, you'll love it here. (id:46941)
2:00 pm
Ends at:4:00 pm
Beautifully done with XL yard and room for the whole family.
MLS® Number | R2952029 |
Property Type | Single Family |
Structure | Workshop |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2469 Sqft |
Type | House |
Carport | |
Open | |
RV |
Acreage | Yes |
SizeIrregular | 7405 |
SizeTotal | 7405.0000 |
SizeTotalText | 7405.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 17 ft ,2 in | 12 ft ,2 in | 17 ft ,2 in x 12 ft ,2 in |
Basement | Recreational, Games Room | 20 ft ,2 in | 11 ft ,3 in | 20 ft ,2 in x 11 ft ,3 in |
Basement | Primary Bedroom | 13 ft ,1 in | 12 ft ,1 in | 13 ft ,1 in x 12 ft ,1 in |
Basement | Other | 5 ft ,7 in | 6 ft ,4 in | 5 ft ,7 in x 6 ft ,4 in |
Basement | Bedroom 3 | 10 ft ,7 in | 11 ft ,1 in | 10 ft ,7 in x 11 ft ,1 in |
Basement | Bedroom 4 | 12 ft ,1 in | 11 ft ,3 in | 12 ft ,1 in x 11 ft ,3 in |
Basement | Utility Room | 5 ft ,6 in | 4 ft ,1 in | 5 ft ,6 in x 4 ft ,1 in |
Main Level | Foyer | 7 ft ,4 in | 3 ft ,4 in | 7 ft ,4 in x 3 ft ,4 in |
Main Level | Living Room | 20 ft ,1 in | 14 ft ,1 in | 20 ft ,1 in x 14 ft ,1 in |
Main Level | Dining Room | 9 ft ,1 in | 9 ft ,3 in | 9 ft ,1 in x 9 ft ,3 in |
Main Level | Family Room | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
Main Level | Kitchen | 13 ft ,8 in | 22 ft ,1 in | 13 ft ,8 in x 22 ft ,1 in |
Main Level | Primary Bedroom | 15 ft | 12 ft ,8 in | 15 ft x 12 ft ,8 in |
Main Level | Bedroom 2 | 8 ft ,9 in | 10 ft ,9 in | 8 ft ,9 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/27763774/46554-brice-road-fairfield-island-chilliwack
Contact us for more information