sellingwithrob.com
Maintenance,
$721.03 MonthlyWELCOME TO CEDAR SPRINGS - RANCHER W/BASEMENT! Abbotsford's most sought-after gated communities. This beautifully renovated 4 bed home showcases modern urban updates blending contemporary design w/comfortable living. Step inside to discover a warm open-concept w/oak floors, tons of natural light & a kitchen that won't disappoint. Beyond the front door, this is so much more than a place to live - it's a community-driven lifestyle. Residents of all ages enjoy a peaceful, park-like setting w/private walking trails winding through the treed complex...perfect for safe morning jogs, evening strolls, or connecting w/neighbors. Landscaped grounds, tranquil water features, & a welcoming clubhouse, you'll feel part of something special the moment you arrive. (id:46941)
| MLS® Number | R3056552 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 32 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Microwave, Central Vacuum, Wine Fridge |
| Architectural Style | Other, Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 3,063 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| R V | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28970836/79-4001-old-clayburn-road-abbotsford
Contact us for more information