sellingwithrob.com
Maintenance,
$450 Monthlyupdates: new flooring, new paint, bathrooms updated, pot lights, light fixtures, kitchen island, extra built cabinet for kitchen, kitchen opened up, kitchen cabinets refaced, newer appliances, kitchen tap updated, updated light fixtures, ceiling fans, sturdy children gates. 240 in garage, but must be confirmed. (id:46941)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3079655 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 3 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Age | 18 Years |
| Amenities | Laundry - In Suite |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,284 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Open | |
| Tandem |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29257271/87-4401-blauson-boulevard-abbotsford
Contact us for more information