sellingwithrob.com
Maintenance,
$773.76 MonthlyYES TO FAMILIES... Welcome to gorgeous CEDAR SPRINGS - an amazing blend of NATURE and COMMUNITY. This spacious 2,766 sq ft home offers 4 extra large bedrooms, 3 fully updated bathrooms, an updated kitchen with quality appliances, a huge pantry, two eating areas and two living spaces. Enjoy soaring ceilings in the impressive living room, California shutters, A/C, PEX plumbing, new hot water on demand, and quality flooring throughout. The primary bedroom is generously sized with a large walk-in closet and a 5-piece ensuite. This beautiful home is walking distance to all 3 levels of excellent schools and ideally located near the clubhouse - featuring a pool, hot tub, gym and community centre. This rare opportunity won't last - book your showing today. OPEN HOUSE: SAT, JAN 24th (1 - 3 PM) (id:46941)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3082416 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 4 |
| Pool Type | Indoor Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 33 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Recreation Centre, Sauna, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, Central Vacuum |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,766 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| R V |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29284764/90-4001-old-clayburn-road-abbotsford
Contact us for more information